2 Cores FTTH flat indoor/outdoor fiber optic cable Drop Cable
FTTH Drop Cable is used in high speed and broadband telecommunication applications. It is suitable for both indoor andoutdoor applications.
The indoor fiber construction comprises of 1,2,4 cores optical fibers, 2 parallel FRP (Fiber Reinforced Plastic) strength member and LSZH Jacket. Outdoor FTTH cable construction is similar to the indoor cable, except the cable has a supporting wire for aerial installation.
Fiber used in these cables are bend insensitive and can be used for applications where multiple bends are present. These light weight cables are suitable for direct installation in Villas, Multi dwelling units and have excellent crush and impact resistance properties.
2 Cores FTTH flat indoor/outdoor fiber optic cable Drop Cable
Product Overviews
Key Data
Indoor model | GJXH |
Outdoor model | GJXCH |
Jacket | PVC or LSZH |
Cores available | 1,2,4,6,8,12 cores |
Dropping steel mesenger OD | 1×1.0mm |
Protecting inner wires(or FRP) OD | 2×0.45mm |
Jacket colors | Black,white etc., |
Fiber Type | G652D/G657A1/G657A2 |
Modes | Singlemode, Multi-mode |
Length | 1km/2km each roll |
Fiber Parameters
No. | Items | Unit | Specification | |
G.652D | ||||
1 | Mode Field Diameter | 1310nm | μm | 9.0±0.4 |
1550nm | μm | 10.1±0.5 | ||
2 | Cladding Diameter | μm | 124.8±0.7 | |
3 | Cladding Non-Circularity | % | ≤0.7 | |
4 | Core-Cladding Concentricity Error | μm | ≤0.5 | |
5 | Coating Diameter | μm | 245±5 | |
6 | Coating Non-Circularity | % | ≤6.0 | |
7 | Cladding-Coating Concentricity Error | μm | ≤12.0 | |
8 | Cable Cutoff Wavelength | nm | λcc≤1260 | |
9 | Attenuation (max.) | 1310nm | dB/km | ≤0.35 |
1550nm | dB/km | ≤0.21 | ||
10 | Macro-Bending Loss | 1turn×10mm radius @1550nm | dB | ≤0.75 |
1turn×10mm radius@1625nm | dB | ≤1.5 |
Cable Parameters
Items | Specifications | ||
Fiber Count | 1,2,4 | ||
Colored Coating Fiber | Dimension | 250±15μm | |
Color | Blue, Orange | ||
Strength Member | Dimension | 0.5mm | |
Material | FRP | ||
Self-Supporting Member | Dimension | 1.0mm | |
Material | Steel Wire | ||
Jacket | Dimension | 5.2±0.2mm×2.0±0.1mm | |
Material | LSZH | ||
Color |
Black |