IP68 Waterproof Optitap to LC UPC DX Patch Cord
Optitap/DLC-LC/UPC connector, 2-core single-mode (G657A1) waterproof jumper, outer diameter: 5.0mm, outer skin LSZH black LC end branch 50cm sleeve black 2.0mm empty tube
Waterproof | IP67 |
---|---|
Standards: | IEC, Telcordia-GR-326-Core |
Length: | Customized |
Application: | ftta fiber to the attenna |
IP68 Waterproof Optitap to LC UPC DX Patch Cord
Fiber Parameters
No. | Items | Unit | Specification | ||
G.657A2 | |||||
1 | Mode Field Diameter | 1310nm | μm | 8.8±0.4 | |
1550nm | μm | 9.8±0.5 | |||
2 | Cladding Diameter | μm | 124.8±0.7 | ||
3 | Cladding Non-Circularity | % | ≤0.7 | ||
4 | Core-Cladding Concentricity Error | μm | ≤0.5 | ||
5 | Coating Diameter | μm | 245±5 | ||
6 | Coating Non-Circularity | % | ≤6.0 | ||
7 | Cladding-Coating Concentricity Error | μm | ≤12.0 | ||
8 | Cable Cutoff Wavelength | nm | λcc≤1260 | ||
9 | Attenuation(max.) | 1310nm | dB/km | ≤0.35 | |
1550nm | dB/km | ≤0.21 | |||
10 | Macro-Bending Loss | 1turn×7.5mm radius @1550nm | dB | ≤0.5 | |
1turn×7.5mm radius @1625nm | dB | ≤1.0 |
Cable Parameters
Items | Specifications | |
Fiber Type | SM | |
Fiber Count | 2 | |
Tight-buffered Fiber | Dimension | 850±50μm |
Material | PVC | |
Color | Blue /Orange | |
Jacket | Dimension | 4.8±0.2mm |
Material | LSZH | |
Color | Black
|
Mechanical and Environmental Characteristics
Items | Unite | Specifications |
Tension(Long Term) | N | 150 |
Tension (Short Term) | N | 300 |
Crush(Long Term) | N/10cm | 100 |
Crush(Short Term) | N/10cm | 500 |
Min. Bend Radius(Dynamic) | mm | 20D |
Min. Bend Radius(Static) | mm | 10D |
Operating Temperature | ℃ | -20~+60 |
Storage Temperature | ℃ | -20~+60 |