Register Our Newsletter
Alte Optic has gained an excellent reputation as a major manufacturer to provide telecommunication and networking solutions
Non metallic All Dielectric Ftth Flat Fiber Drop Optical Cable with FRP Strength Member.Center loose sleeve, fiber paste filled in the sleeve, two non-metallic strength components, sleeve, One tearing lines, and black polyethylene outer sheath.
Product Description:
Non metallic All Dielectric Ftth Flat Fiber Drop Optical Cable with FRP Strength Member.Center loose sleeve, fiber paste filled in the sleeve, two non-metallic strength components, sleeve, One tearing lines, and black polyethylene outer sheath.
Application:
1 Indoor wiring system
2 FTTH, terminal system
3 Indoor shaft,building wiring
Features:
structure parar:
Items | Descriptions | ||
Optical fiber | Category | G.652D | |
Counts | 12 | 24 | |
Optical fibers per tube | Counts | Max. 12 | |
Strength member | Material | FRP | |
Diameter(mm) | 1.2 | 1.5 | |
PE cushion(mm) | 1.0±0.05 | ||
Loose tube | Material | PBT | |
Diameter(mm) | 2 | ||
Counts | 1 | 2 | |
Armor | Material | Corrugated steel tape | |
Outer sheath | Material | HDPE | |
Color | Black | ||
Cable diameter (mm) ±0.5 | 4.0*6.9 | 5.0*9.2 | |
Cable weight (kg/km) ±10% | 41.5 | 51 |
Mechanical performance & testing:
Tensile strength | Short term(N) | 750 | 1500 |
Long term(N) | 300 | 600 | |
Crush | Short term(N/10cm) | 500 | 1000 |
Long term(N/10cm) | 200 | 300 | |
Applicable temperature range | Operation | – 40℃ ~ +70℃ | |
Installation | – 20℃ ~ +60℃ | ||
Storage & shipping | – 40℃ ~ +70℃ | ||
Bending Radius | unloaded | 10 times of outer diameter | |
loaded | 20 times of outer diameter |
Alte Optic has gained an excellent reputation as a major manufacturer to provide telecommunication and networking solutions