Register Our Newsletter
Alte Optic has gained an excellent reputation as a major manufacturer to provide telecommunication and networking solutions
PLC Splitter Modules are available in the form of either plastic module cassette (an ABS box) with ruggedized fiber jackets of 2mm and up to 3mm, or LGX metal box for plug and play splitter applications. Customized designs are also available for customer needs. The Alte optic PLC splitter family features the whole series of 1 x N and 2 x N splitter boxes and modules that are tailored for specific applications. All splitters provide excellent optical performance and reliability that meet GR-1221-CORE and GR-1209-CORE specifications. Customized designs are also available for customer needs.
Fiber Type | SMF-28e or customer specified |
---|---|
Operating Wavelength(nm) | 1260~1650 |
Operating Temperature('c) | -40-+85 |
Storage Temperature(C) | -40-+85 |
Fiber Compliance | G.657A |
PLC Splitter Modules are available in the form of either plastic module cassette (an ABS box) with ruggedized fiber jackets of 2mm and up to 3mm, or LGX metal box for plug and play splitter applications. Customized designs are also available for customer needs. The Alte optic PLC splitter family features the whole series of 1 x N and 2 x N splitter boxes and modules that are tailored for specific applications. All splitters provide excellent optical performance and reliability that meet GR-1221-CORE and GR-1209-CORE specifications. Customized designs are also available for customer needs.
1×2, 1×4, 1×8, 1×16, 1×32, 1×64 splits
2×2, 2×4, 2×8, 2×16, 2×32, 2×64 splits
Without connector
Fiber jacketing outside boxes 2mm and up to 3mm
ABS box type or inside metal box/module cassette type
SC/UPC, SC/APC, LC/UPC, LC/APC, FC/UPC, FC/APC, ST/UPC connector options
Custom connector configurations and combinations
Specifications (1XN): | ||||||
Parameters | 1X2 | 1X4 | 1X8 | 1X16 | 1X32 | 1X64 |
Operating wavelength | 1260 ~1650nm | |||||
Insertion Loss (dB)(P/S Grade) | 3.6/4.0 | 7.2/7.4 | 10.2/10.5 | 13.5/13.7 | 16.2/16.7 | 20.5/21 |
Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1 | 1.2 | 1.8 |
PDL (dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
Return Loss (dB) | ≥55 | |||||
Directivity (dB) | ≥55 | |||||
TDL(dB) | 0.5 | |||||
Operating/Storage Temperature (℃) | -40~85 | |||||
Specifications (2XN): | ||||||
Parameters | 2X2 | 2X4 | 2X8 | 2X16 | 2X32 | 2X64 |
Operating wavelength | 1260 ~1650nm | |||||
Insertion Loss (dB)(P/S Grade) | 3.8/4.2 | 7.5/7.8 | 10.7/11 | 14/14.2 | 17/17.5 | 21/21.5 |
Uniformity (dB) | 0.6 | 1 | 1.2 | 1.5 | 1.8 | 2 |
PDL (dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
Return Loss (dB) | ≥55 | |||||
Directivity (dB) | ≥55 | |||||
TDL(dB) | 0.5 | |||||
Operating/Storage Temperature (℃) | -40~85 |
Alte Optic has gained an excellent reputation as a major manufacturer to provide telecommunication and networking solutions